
This weeks show starts off with music from Milton Henry, Misty In Roots, Midnite, Cocoa Tea, Half Pint, Johnny Clarke and the Aggrovators, Barrington Levy & Trinity, Aswad, Burning Spear, Jalifa, Chronixx, Jacob Miller, and The Heptones. New music this week comes from Mikey Dub, Mikey General, Joe Yorke, Queen Omega, Gentleman, Dr. Charty, Docta G. & Yehoud I, Little Hero & Pzed, Tony Prophit, Green Lion Crew with Iotosh, Dub Shepherds & Jolly Joseph, Soulmedic, Danakil & Ondubground, Maudigital, Roots Revival Riddim Force and Peter Youthman, and Simma with Natty Campbell.
Enjoy!
| Artist | Song | Release | Request | New | Label | 
|---|---|---|---|---|---|
| Milton Henry | No Dreams | Who Do You Think I Am? | Wackies | ||
| Misty In Roots | Ireation | Roots Controller | Real World Records | ||
| Midnite | Breathing Scrolls | Ainshant Maps | Afrikan Roots Lab | ||
| Milton Henry | Rastaman Beware/Beware Dub | Branches and Leaves (Showcase Album) | Iroko Records | ||
| Mikey Dub | Dub Calling | Dub Calling - Single | N | Dubliminal Soundsystem | |
| Cocoa Tea | Christmas Is Coming | Rocking Dolly | Ras Records | ||
| Mikey General | Only Jah Know | Only Jah Know / Born to Be Free - Single | N | Poor Man's Friend Records | |
| Ini Kamoze | Clown Talking | Shocking Out | Ras Records | ||
| Half Pint | Freedom Fighter | 12" | Bam Bam Records | ||
| Johnny Clarke | Enter Into His Gates With Praise | Soul Jazz Records Presents Bunny Lee: Dreads Enter the Gates With Praise (The Mighty Striker Shoots the Hits!) | Soul Jazz Records | ||
| Johnny Clarke | Joshua's Words | Creation Rebel | VP Records | ||
| Vin Gordon & The Aggrovators | Magnum Force | Soul Jazz Records Presents Bunny Lee: Dreads Enter the Gates With Praise (The Mighty Striker Shoots the Hits!) | Soul Jazz | ||
| Barrington Levy & Trinity | Flash Your Dread | Yard Style Christmas | VP Records | ||
| Aswad | Drum and Bass Line | Not Satisfied | CBS | ||
| Joe Yorke | Lane Walking (feat. Mike Wiley) | Noise and Emptiness | N | Rhythm Steady | |
| Burning Spear | Red, Gold and Green/Workshop | Marcus Garvey/Garvey's Ghost: 100th Anniversary | Island Records | ||
| Bucky Jo | Conquerer Sound mix | No Shimmings | N | Buzwakk | |
| Jalifa | Hear Ye | Incient Ras | Zion High Productions | ||
| Donovan KingJay | Rod Of Correction/Dub Of Correction | Single | N | SolarDub Records | |
| Queen Omega & Lions Flow | See You Down | See You Down - Single | N | Baco Records | |
| Gentleman | What Them a Go Do | Mad World | N | Jugglerz | |
| Dr. Charty, Docta G & Yehoud I | Give Up Badness/Badness Of Dub | Strike Out #2 - EP | N | Bat Records | |
| Chronixx | Santa Claus, Do You Ever Come To The Ghetto? | Crime Free Christmas | Mountain Music | ||
| Little Hero | Gunz in the Street (feat. P-Zed) | El Yahweh Riddim | N | Giddimani Records | |
| Tony Prophit | Gun Hawk | Single | N | Tony Prophit Music | |
| Green Lion Crew | Skillful (feat. Iotosh) | Riddim Full of Culture | N | Ineffable Records | |
| Milton Henry | Rastafari Cannot Die/Branches & Leaves Dub | Branches and Leaves (Showcase Album) | Iroko Records | ||
| Jacob Miller | On the Twelve Day of Ismas | Natty Christmas | VP Records | ||
| Twiggi & Sadiki | Merry Christmas | Merry Christmas - Single | Skinny Bwoy Records | ||
| The Heptones | Sea of Love | On Top | Studio One | ||
| Dub Sheperds & Jolly Joseph | Fever/Fever Dub | Strike Out #2 | N | Bat Records | |
| Soulmedic | True Self | True Self - Single | N | Jah Kebra Music | |
| Lila Iké | Dinero | Dinero - Single | N | In.Digg.Nation Collective/Six Course Music/RCA Records | |
| Danakil & Ondubground | Life Goes On feat. Manjul & Natty Jean | Danakil meets Ondubground Part. 2 | N | Baco Records | |
| Manudigital | Strictly That Style ft. Dapatch (Marcus Visionary remix) | Single | N | X Ray productions | |
| Roots Revival Riddim Force | Karma (feat. Peter Youthman) | Karma (feat. Peter Youthman) - Single | N | Tribe 84 Records | |
| Simma & Natty Campbell | For the Win | For the Win - Single | N | Superchip | |
| Honorebel | Ghetto Christmas | Ghetto Christmas - Single | Phantom Music Group | 
Version: 20241125
No comments yet. Be the first to say something!